| Application Type | Recommended Dosage |
| Baked Goods | 0.2 - 0.7% |
| Beverages: Alcoholic | 0.5 - 0.1% |
| Beverages: Juices & RTD | 0.1 - 0.15% |
| Beverages: Coffee & Tea | 0.04 - 0.05% |
| Beverages: Milk/Milk Drinks | 0.04 - 0.05% |
| Beverages: Powdered Drinks Mixes | 0.05% |
| Beverages: Functional Drinks | 0.01% |
| Chocolate & Fillings, Sugar Syrups | 0.1% |
| Confectionery | 0.12 - 0.25% |
| Convenience Bars, Energy Bars | 0.1% |
| Dessert | 0.2% |
| Dessert: Ready to Eat, no heating required | 0.07 -0.2% |
| Ice Cream, Ice Lollies | 0.03 - 0.5% |
| Ice Cream Milk Based & Frozen Desserts | 0.03 - 0.1% |
| Savoury Meat | 0.1 - 0.25% |
| Sweet Snacks | 0.07% |
| Vegetarian Meat / Products | 0.1 - 0.25% |
| Yoghurt & Yoghurt Drink | 0.05 - 0.1% |
Disclaimer:
Our recommended dosages are subjective and suggested on a 'as best as we know' basis. Suitable adjustments and trial and error are required to achieve required taste profile.